 |  |  |  |  |  |  |  |  |  |  |
| | | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|  |
| Real GDP Growth Rate | | -2.1% | 2.0% | 1.1% | 4.2% | 3.3% | 3.0% | 6.0% | 5.0% |
| Nominal GDP |  | 2,853.6 | 3,053.1 | 3,069.3 | 3,742.0 | 3,940.0 | 4,190.0 | 4,575.0 | 4,920.0 |
| | | | | | | | | | |
| Population ('000) | | 269 | 273 | 278 | 285 | 289 | 294 | 298 | 305 |
| Per Capita Income | | 10,608 | 11,184 | 11,041 | 13,130 | 13,640 | 14,267 | 15,332 | 16,131 |
| | | | | | | | | | |
| 2. | Inflation Rate (Average chg in RPI) | | 2.7 | 1.3 | 2.1 | 1.4 | 0.5 | 1.3 | 1.3 | 1.6 |
| Retail Price Index (Oct/Nov 1995=100) | 96.3 | 97.6 | 99.7 | 101.1 | 101.6 | 103.0 | 104.3 | 105.7 |
| 3. | Wage Indices | | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4. | Unemployment Rate | | 13.1 | 13.3 | 10.9 | 11.5 | 9.8 | 7.8 | 7.8 | N/A |
| 5. | Fiscal Accounts B$MN | | | | | | | | | |
| Current Balance | | 3.7 | 66.6 | 65.0 | 35.8 | 30.1 | 35.6 | 66.8 | 123.1 |
| Current Balance % of GDP | | 0.1 | 2.2 | 2.1 | 1.0 | 0.8 | 0.8 | 1.5 | 2.5 |
| Overall Balance (Excl. net lending & grants) | (85.1) | (20.0) | (32.2) | (33.8) | (100.3) | (46.4) | (15.7) | 24.2 |
| Overall Balance % of GDP | | (3.0) | (0.7) | (1.0) | (0.9) | (2.5) | (1.1) | (0.3) | 0.5 |
| Current Revenues (Excl. Grants) | | 537.1 | 618.2 | 651.2 | 685.9 | 729 | 760.9 | 868.8 | 940.8 |
| Current Revenue % of GDP | | 18.8 | 20.2 | 21.2 | 18.3 | 18.5 | 18.2 | 18.9 | 18.9 |
| Current Expenditure | | 533.4 | 551.6 | 586.2 | 650.1 | 698.9 | 725.3 | 787.745 | 817.7 |
| Current Expenditure % of GDP | | 18.7 | 18.1 | 19.1 | 17.4 | 17.7 | 17.3 | 17.2 | 16.6 |
| Capital Expenditure (Excl. net lending) | 88.8 | 86.6 | 97.2 | 69.6 | 130.4 | 82 | 96.8 | 98.9 |
| Capital Expenditure % of GDP | | 3.1 | 2.8 | 3.2 | 1.9 | 3.3 | 2.0 | 2.1 | 2.0 |
| Internal Financing | | 168.0 | 120.0 | 80.6 | 131.5 | 191.2 | 107 | 124.73 | 55.8 |
| Internal Financing % of GDP | | 5.9 | 3.9 | 2.6 | 3.5 | 4.9 | 2.6 | 2.7 | 1.1 |
| External Financing | | 15.3 | 14.1 | 6.8 | 7.8 | 53.6 | 5.8 | 28.4 | 15.6 |
| External Financing % of GDP | | 0.5 | 0.5 | 0.2 | 0.2 | 1.3 | 0.1 | 0.6 | 0.3 |
| | | | | | | | | | |
| 6. | Interest Rates (%) | | | | | | | | | |
 | Prime Lending Rate | | 7.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.00 | 6.00 |
 | 3 months Time Deposit Rate | | 5.20 | 4.38 | 4.20 | 5.10 | 5.34 | 5.58 | 4.49 | 3.97 |
| Weighted Average Loan Rate | | 14.88 | 14.22 | 13.26 | 12.56 | 12.78 | 12.33 | 11.84 | 11.73 |
| 7. | Int'l Reserves B$ MN: | | | | | | | | | |
| Gross Reserves | | 164.3 | 173.6 | 170.6 | 163.0 | 219.5 | 338.8 | 404.0 | 342.6 |
| Changes in Reserves | |  | 9.3 | (3.0) | (7.6) | 56.5 | 119.3 | 65.2 | (61.4) |
| Import Cover Ratio (weeks) | | 8.5 | 9.1 | 8.4 | 7.3 | 8.5 | 11.2 | 11.8 | 9.5 |
| | | | | | | | | | |
| 8. | Monetary Base | | 199.4 | 223.5 | 232.0 | 227.2 | 257.2 | 310.2 | 373.5 | 360.8 |
| 9. | B$/US$: Exchange Rate | | | | | | | | | |
| End of Period | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Period Average | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| High | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Low | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 10. | Balance of Payments B$ MN: | | | | | | | | | |
| Current Balance | | 49.7 | (41.6) | (148.2) | (269.3) | (665.1) | (995.7) | (406.1) | (560.3) |
| Current Balance % of GDP | | 1.7 | (1.4) | (4.8) | (7.2) | (16.9) | (23.8) | (8.9) | (11.4) |
| Capital & Financial Balance | | (0.1) | 55.2 | 97.1 | 156.8 | 405.4 | 860.0 | 583.6 | 403.0 |
| Capital & Financial Balance % of GDP | (0.0) | 1.8 | 3.2 | 4.2 | 10.3 | 20.5 | 12.8 | 8.2 |
| | | | | | | | | | |
| 11. | Total Public Sector Debt B$ MN. | | 1,537.8 | 1,579.4 | 1,583.3 | 1,633.4 | 1,799.2 | 1,868.9 | 1,962.9 | 1,952.2 |
| of which: External | | 359.6 | 332.2 | 304.6 | 283.9 | 330.3 | 339.3 | 353.0 | 351.9 |
| Internal | | 1,178.2 | 1,247.2 | 1,278.7 | 1,349.5 | 1,468.9 | 1,529.6 | 1,609.9 | 1,600.3 |
| (foreign currency debt) | | 453.4 | 409.6 | 392.6 | 357.4 | 395.7 | 394.6 | 390.3 | 377.7 |
| | | | | | | | | | |
| | Debt Service Ratio | | 5.0% | 5.6% | 5.1% | 5.4% | 5.6% | 3.8% | 3.0% | 2.8% |
| Total Debt/GDP | | 53.9 | 51.7 | 51.6 | 43.7 | 45.7 | 44.6 | 42.9 | 39.7 |
| 12. | Domestic Public Sector Debt: B$MN | | 1,084.4 | 1,169.1 | 1,190.0 | 1,276.9 | 1,404.8 | 1,471.5 | 1,572.0 | 1,574.5 |
| Loans | | 124.3 | 126.6 | 126.6 | 128.6 | 123.5 | 121.8 | 117.4 | 115.8 |
| Securities | | 960.2 | 1,042.5 | 1,063.4 | 1,148.3 | 1,281.3 | 1,349.7 | 1,454.6 | 1458.7 |
| 13. | Tourism | | | | | | | | | |
| Air Arrivals ('000s) | | 1,327.9 | 1,332.3 | 1,317.1 | 1,368.0 | 1,368.1 | 1,304.9 | 1,438.9 | 1,481.5 |
| Sea Arrivals ('000s) | | 2,344.4 | 2,114.1 | 1,922.1 | 2,047.8 | 2,085.7 | 2,042.8 | 2,209.4 | 2,722.3 |
| Total Arrivals ('000s) | | 3,672.3 | 3,446.4 | 3,239.2 | 3,415.9 | 3,453.8 | 3,347.7 | 3,648.3 | 4,203.8 |
| Tourist Expenditure (B$m) | | 1,304.0 | 1,332.6 | 1,346.3 | 1,397.9 | 1,415.9 | 1,354.0 | 1,582.9 | 1,677.8 |
| 14. | Construction | | | | | | | | | |
| Number of Permits Issued | | 2,365 | 2,618 | 2,303 | 2,489 | 2,695 | 2,923 | 3,144 | 3,176 |
| Value of Starts (B$ Millions) | | 121 | 175.3 | 119.3 | 180.2 | 458.6 | 163.52 | 162.5 | 193.4 |
| Value of Completion's (B$ Millions ) | 129.6 | 185.9 | 109.9 | 156.6 | 171.0 | 512.1 | 247.7 | 204.9 |
| | | | | | | | | | |
1/ Data prior to 1996 are official estimates; data for 1996 onwards are IMF GDP estimates. |
 | | |
| 2/ | Figures in Bold represents Ytd-May | | | | | | | | |
| * =Third Quarter 2000 | | | | | | | | | |