|
|
Employed Persons By Sex and Industrial Group:2004
TABLE 3.1 ALL BAHAMAS
INDUSTRIAL GROUP | TOTAL | WOMEN | MEN |
N | % | N | % | N | % |
| Agiculture, Hunting, Forestry & Fishing | 7,010 | 4 | 340 | Neg | 6,670 | 8 |
Mining, Quarying electricity,
Gas & Water | 2,575 | 2 | 725 | 1 | 1,850 | 2 |
| Manufacturing | 6,175 | 4 | 2,350 | 3 | 3,825 | 5 |
| Construction | 16,670 | 11 | 870 | 1 | 15,800 | 19 |
| Wholesale & Retail | 26,905 | 17 | 13,910 | 18 | 12,995 | 16 |
| Hotels & Restaurants | 23,765 | 15 | 14,585 | 19 | 9,180 | 11 |
Transport, Storage &
Communication | 10,335 | 7 | 3,550 | 5 | 6,785 | 8 |
Financing, Insurance,
Real Estate & Other Business Services | 17,575 | 11 | 10,650 | 14 | 6,925 | 8 |
| Community, Social & Personal Services | 47,160 | 30 | 29,545 | 39 | 17,615 | 22 |
| NOT STATED | 170 | Neg | 35 | Neg | 135 | Neg |
| TOTAL | 158,340 | 100 | 76,560 | 100 | 81,780 | 100 |
Department of Statistics
|