|
|
Employed Persons By Sex and Occupational Group:2004
TABLE 4.1 ALL BAHAMAS
OCCUPATIONAL GROUP | TOTAL | WOMEN | MEN |
N | % | N | % | N | % |
| Legislators & Senior Officials | 12,605 | 8 | 5,395 | 7 | 7,210 | 8 |
| Professionals, Technicans & Associate Professionals | 29,585 | 19 | 17,720 | 23 | 11,865 | 15 |
| Clerks | 20,295 | 13 | 17,725 | 23 | 2,570 | 3 |
| Service Workers & Shop & Market Sales Workers | 33,540 | 21 | 21,075 | 28 | 12,465 | 15 |
| Skilled Agricultural and Fishery Workers | 4,025 | 3 | 190 | Neg | 3,835 | 5 |
| Craft and Related Workers, Plant Workers, Plant & Machine Operators and Assemblers | 29,125 | 18 | 2,505 | 3 | 26,620 | 33 |
| Elementary Occupations | 28,865 | 18 | 11,855 | 15 | 17,010 | 21 |
| NOT STATED | 300 | Neg | 95 | Neg | 205 | Neg |
| TOTAL | 158,340 | 100 | 76,560 | 100 | 81,780 | 100 |
Department of Statistics
|