|
|
Value of Imports, Exports and Trade Balance Classified for Year Ending 31st, December 2001-2003.
 | 2001
B$ | 2002
B$ | 2003
B$ |
| All Countires |  |  |  |
| Imports | 2,040,857,724 | 1,838,464,958 | 1,874,158,516 |
| Exports | 369,800,904 | 388,775,802 | 364,827,363 |
| Balance | -1,671,056,820 | -1,449,689,156 | 1,509,331,153 |
 |  |  |  |
| United Kingdom |  |  |  |
| Imports | 9,870,968 | 8,731,679 | 16,522,755 |
| Exports | 12,032,729 | 16,550,762 | 17,400,093 |
| Balance | 2,161,761 | 7,819,083 | 877,338 |
 |  |  |  |
| Canada |  |  |  |
| Imports | 19,900,806 | 11,226,419 | 14,582,184 |
| Exports | 5,943,764 | 7,365,181 | 6,969,879 |
| Balance | -13,957,042 | -3,861,238 | -7,612,305 |
 |  |  |  |
| U.S.A. |  |  |  |
| Imports | 1,714,545,154 | 1,670,977,220 | 1,581,042,795 |
| Exports | 282,692,829 | 302,003,602 | 267,059,791 |
| Balance | -1,431,852,325 | 1,368,973,618 | -1,313,983,004 |
 |  |  |  |
| Caribbean Commonwealth Countries |  |  |  |
| Imports | 17,851,462 | 14,970,533 | 15,384,773 |
| Exports | 2,478,331 | 2,636,198 | 3,062,353 |
| Balance | -15,373,131 | -12,334,335 | -12,286,420 |
 |  |  |  |
| European Common-Market Countries |  |  |  |
| Imports | 25,657,165 | 22,287,513 | 41,304,300 |
| Exports | 42,043,320 | 41,421,937 | 51,757,797 |
| Balance | -16,386,155 | 19,134,424 | 10,453,497 |
 |  |  |  |
| O.P.E.C |  |  |  |
| Imports | 108,347,457 | 11,140,635 | 50,025,591 |
| Exports | 48,827 | 106,442 | 37,821 |
| Balance | -108,298,630 | -11,034,193 | -49,987,770 |
 |  |  |  |
| Other Counties |  |  |  |
| Imports | 144,684,712 | 99,130,959 | 155,332,118 |
| Exports | 24,561,104 | 18,691,680 | 18,539,629 |
| Balance | -120,123,608 | -80,439,279 | -136,792,489 |
Value of Imports, Exports and Trade Balance Classified by Principal Trading Areas for Year Ending 31st, December 1999 - 2001
|