|
|
Distribution of Household by Income Group
All Bahamas, New Providence and Grand Bahama: 2004
Table 11
Income Group
B$ | ALL BAHAMAS | NEW PROVIDENCE | GRAND BAHAMA |
NO. | Amount
B$ | NO. | Amount
B$ | NO. | Amount
B$ |
|
| 4,475 | 11,187,500 | 2,625 | 6,562,500 | 620 | 1,550,000 |
| 5,001-10,000 | 7,655 | 57,412,500 | 4,745 | 35,587,500 | 1,450 | 10,875,000 |
| 10,001-15,000 | 8,490 | 106,125,000 | 5,855 | 73,187,500 | 940 | 11,750,000 |
| 15,001-20,000 | 8,235 | 144,112,500 | 5,535 | 96,862,500 | 1,470 | 25,725,000 |
| 20,001-40,000 | 29,735 | 892,050,000 | 20,435 | 613,050,000 | 4,920 | 147,600,000 |
| 40,001-60,000 | 18,680 | 934,000,000 | 13,160 | 658,000,000 | 3,125 | 156,250,000 |
| 60,001-80,000 | 10,185 | 712,950,000 | 7,245 | 507,150,000 | 1,540 | 107,800,000 |
| 80,001-100,000 | 5,210 | 468,900,000 | 4,020 | 361,800,000 | 550 | 49,500,000 |
| 100,001 & OVER | 4,905 | 539,550,000 | 3,830 | 421,300,000 | 440 | 48,400,000 |
| NOT STATED | 2,295 | - | 1,550 | - | 275 | - |
| TOTAL | 99,865 | 3,866,287,500 | 69,000 | 2,773,500,000 | 15,330 | 559,450,000 |
Department of Statistics
Number of Households and Household Income,
All Bahamas, New Providence
And Grand Bahama: 2004
Table iii
ISLAND
| Number
of
Households | Total Household Income
B$ | Mean Household
Income
B$ | Median Household
Income
B$ |
ALL BAHAMAS | 97,570 |
3,866,287,500
|
39,626
|
33,600
|
NEW PROVIDENCE | 67,450 |
2,773,500,000
|
41,119
|
34,066
|
GRAND BAHAMA | 15,055 |
559,450,000
|
37,160
|
30,820
|
Note: Approximately 2,295 (2.4%) households did not provide income data. These Households were excluded from the calculation of mean and median household income
|