|
|
MAGISTRATES’ COURTS
There are (15) Magistrates' Courts in New Providence (including one (1) Drug Court, one (1) Firearms Court, one (1) Coroner's Court, one (1) night civil court and (2) two night traffic courts).
In Grand Bahama, there are four (4) Magistrates' Courts (three (3) in the Garnet Levarity Justice Centre, Freeport and one (1) in the Government Complex in Eight Mile Rock).
There is one (1) Magistrate’s Court in Abaco.
These courts are presided over by stipendiary and circuit magistrates, who exercise summary jurisdiction in criminal matters and in civil matters involving amounts not exceeding $5,000.00.
Family Island Administrators also sit as magistrates and exercise summary jurisdiction in criminal matters of a less serious nature and in civil matters involving amounts not exceeding $400.00.
LOCATIONS OF MAGISTERIAL COURTS IN NEW PROVIDENCE
AND
NAMES OF PRESIDING MAGISTRATES
| COURT LOCATION AND DESCRIPTION | PRESIDING S. & C. MAGISTRATE |
| Court No. 1 Bank Lane, Downtown, New Providence, deals primarily with Preliminary Inquiries, but also hears summary criminal matters. | Mrs. Linda Virgil |
| Court No. 2 Victoria Gardens, Downtown, New Providence, deals primarily with Juvenile matters, but also hears binding over applications on Mondays and Fridays of each week. | Mr. Roger Gomez. |
| Court No. 3 Victoria Gardens, Downtown, New Providence, deals with domestic matters, | Mrs. Cheryl Albury |
| Court No. 5 Bank Lane, Downtown, New Providence, deals with both criminal and civil matters. Civil cases are heard on Fridays. | Mrs. Marilyn Meeres |
| Court No. 6 Bank Lane, Downtown, New Providence, deals with criminal matters only. Court currently closed. | Vacant |
| Court No. 7 Bank Lane, Downtown, New Providence, deals with criminal and environmental matters. | Mrs. Vera Watkins |
| Court No. 8 Bank Lane, Downtown, New Providence, deals primarily with drug cases. | Mrs. Carolita Bethel |
| Court No. 9 Nassau Street, New Providence. Night Traffic Court – 6:00 p.m. | Rotating Acting S & C Magistrate |
| Court No. 10 Nassau Street, New Providence. Night Traffic Court – 6:00 p.m. | Rotating Acting S & C Magistrate |
| Court No.11 Rodney Bain Building, Parliament Street, New Providence, deals primarily with Coroner’s cases but also hears civil cases on Fridays. | Mr. William Campbell |
| Court No. 13 Parliament Street, New Providence, deals with both Criminal and Civil cases. | Mrs. Carol Misiewicz |
| Court No. 14 Parliament Street, New Providence, deals with Civil Cases at nights – 6:00 p.m. | Rotating Acting S & C Magistrate |
| Court No. 1 Nassau Street, New Providence, deals primarily with criminal cases. | Mr. Clyde Newton |
| Court No. 2 Nassau Street, New Providence, deals primarily with criminal cases. Hears civil cases on Thursdays. | Mrs. Guillamina Archer-Minns |
| Court No. 3 Nassau Street, New Providence, deals with criminal and civil cases. Civil cases are heard on Wednesdays. | Ms. Susan Sylvester-Charles |
Family Island Administrators exercise summary jurisdiction in criminal matters of a less serious nature and in civil matters involving amounts not exceeding $400.00.
Top
|