start: 04/02/2023 03:01:59.500
end: 04/02/2023 03:01:59.512
12ms
Bahamas Trade Commission
News and Press Release
All government news and press release are kept online for a period of five years from date of publishing. Please contact the relevant agency or Bahamas Information Services (bis@bahamas.gov.bs ) for news and press release older than this.
Date | Title | Source | Type |
March 18, 2022 | COVID-19 Vaccination Centre Schedule - March 21-26, 2022 | Ministry of Health and Wellness | |
February 18, 2022 | Bahamas COVID-19 Vaccination Centres / Schedule | Ministry of Health and Wellness | |
February 11, 2022 | Bahamas COVID-19 Vaccination Schedule - Feb. 14-19 & Pop Up Sites Feb. 12, 2022 | Ministry of Health and Wellness | |
February 6, 2022 | Vaccination Pop-Up Sites for Feb. 12th, 2022 | Ministry of Health and Wellness | |
February 4, 2022 | Vaccination Pop-Up Sites for Feb. 5th, 2022 | Ministry of Health and Wellness | |
January 21, 2022 | Bahamas COVID-19 Vaccination Schedule - Jan. 24-29 & Pop Up Sites Jan. 22-23, 2022 | Ministry of Health and Wellness | |
January 14, 2022 | Bahamas COVID-19 Vaccination Schedule - January 17-22, 2022 & Pop Up Sites | Ministry of Health and Wellness | |
January 7, 2022 | Bahamas COVID-19 Vaccination Schedule - January 11-16, 2022 | Ministry of Health and Wellness | |
December 21, 2021 | COVID-19 Travel Risk Advisory Rating Lowered For The Bahamas | Ministry of Health and Wellness | |
December 9, 2021 | Bahamas removes travel restrictions from African countries; Rolls out COVID-19 booster shots | Bahamas Information Services | |
December 4, 2021 | Bahamas COVID-19 Vaccine Tracker - 4 December 2021 | Ministry of Health and Wellness | |
November 29, 2021 | Travel Restrications as a Result of Omicron - A COVID-19 Variant | Ministry of Health and Wellness | |
November 13, 2021 | MOH receives $1 million in PPE from Canada | Bahamas Information Services | |
November 13, 2021 | Bahamas COVID-19 Vaccine Tracker - 13 Nov 2021 | Ministry of Health and Wellness | |
November 11, 2021 | COVID-19 Report Update #586 - #597 | Ministry of Health and Wellness | |
mof_content/internet/Ministry of Health and Wellness/Government/News and Press Release/News Press Release List - Agency
News/Press Release List - Agency
start: 04/02/2023 03:01:59.523
end: 04/02/2023 03:02:00.933
1410ms
mof_content/internet/Ministry of Health and Wellness/Home
Home
start: 04/02/2023 03:02:00.934
end: 04/02/2023 03:02:00.940
6ms
mof_content/internet/Ministry of Health and Wellness/Government/News and Press Release/News Press Release List - Agency
News/Press Release List - Agency
start: 04/02/2023 03:02:00.940
end: 04/02/2023 03:02:00.944
4ms