start: 28/09/2023 04:59:45.027
end: 28/09/2023 04:59:45.034
7ms
GOVERNMENT OF THE BAHAMAS
News and Press Release
All government news and press release are kept online for a period of five years from date of publishing. Please contact the relevant agency or Bahamas Information Services (bis@bahamas.gov.bs ) for older news and press releases.
Date | Title | Source | Type |
July 19, 2023 | Cuba's Deputy Prime Minister pays a courtesy call on DPM Cooper | Bahamas Information Services | |
July 19, 2023 | Commonwealth Secretary General paid a courtesy call on Deputy Prime Minister Cooper | Bahamas Information Services | |
July 19, 2023 | 275 Haitian Migrants in Immigration Custody | Bahamas Information Services | |
July 18, 2023 | PM Davis Joins Panel at Sustainable Development Goals Inaugural Conference at UB | Bahamas Information Services | |
July 18, 2023 | Ministry of Works Resumes New Providence Road Repairs | Bahamas Information Services | |
July 18, 2023 | Grand Bahama holds Independence Ecumenical Service | Bahamas Information Services | |
July 18, 2023 | Downtown Revitalisation Stakeholders Meeting | Bahamas Information Services | |
July 17, 2023 | Proclamation - Trafficking in Persons Month & World Day Against Trafficking in Persons | Government Information | |
July 17, 2023 | Debt Management Office Publishes the FY2023/24 Annual Borrowing Plan | Bahamas Information Services | |
July 16, 2023 | Jubilee Worship Service Honours Signatories of the 1973 Constitution | Bahamas Information Services | |
July 14, 2023 | Prime Minister Davis speaks to the audience at the Independence Golden Jubilee celebrated at Clifford Park | Bahamas Information Services | |
July 14, 2023 | Foreign Trade Statistics Quarterly Report 1st Quarter 2023 | Dept. of Statistics | |
July 13, 2023 | Parliamentarians Golden Jubilee Group Photo in Parliament Square | Bahamas Information Services | |
July 13, 2023 | International media and BMOTIA celebrate the 50th Anniversary of Bahamas Independence | Bahamas Information Services | |
July 13, 2023 | Consumer Price Index Summary - April 2023 | The Bahamas National Statistical Institute | |
mof_content/internet/All News Press release/All News Press Release
All News/Press Release
start: 28/09/2023 04:59:45.042
end: 28/09/2023 04:59:45.515
473ms
mof_content/internet/All News Press release/All News Press Release
All News/Press Release
start: 28/09/2023 04:59:45.515
end: 28/09/2023 04:59:45.522
7ms
mof_content/internet/All News Press release/All News Press Release
All News/Press Release
start: 28/09/2023 04:59:45.522
end: 28/09/2023 04:59:45.524
2ms