start: 08/08/2022 09:50:35.632
end: 08/08/2022 09:50:35.646
14ms
GOVERNMENT OF THE BAHAMAS
News and Press Release
All government news and press release are kept online for a period of five years from date of publishing. Please contact the relevant agency or Bahamas Information Services (bis@bahamas.gov.bs ) for older news and press releases.
Date | Title | Source | Type |
August 8, 2022 | May 2022 Monthly Fiscal Summary Report | Ministry of Finance | |
August 8, 2022 | May 2022 Monthly Fiscal Summary Report | Ministry of Finance | |
August 8, 2022 | Foreign Trade Statistics Quarterly Report 2021 4th Quarter | Bahamas National Statistical Institute | |
August 8, 2022 | Bahamas COVID-19 Vaccination Schedule - August 8-13, 2022 | Bahamas Information Services | |
August 7, 2022 | Central Eleuthera Water Major Supply Interruption 6 August 2022 | Bahamas Information Services | |
August 7, 2022 | COVID-19 Report Update #862 - #864 | Ministry of Health and Wellness | |
August 6, 2022 | Showcasing unique Bahamian maritime history, Bahamas Maritime Museum opens in Grand Bahama | Bahamas Information Services | |
August 6, 2022 | Grand Bahama’s Maritime Museum to become a premier attraction | Bahamas Information Services | |
August 6, 2022 | Congratulatory message to the Government and People of Jamaica on the 60th Anniversary of Independence | Ministry of Foreign Affairs | |
August 5, 2022 | Caribbean Rising: Regional Heads of Government Meet in The Bahamas Aug 16-17 to discuss | Office of The Prime Minister | |
August 4, 2022 | Sir Brian Moree, sworn in as Justice of the Court of Appeal | Bahamas Information Services | |
August 4, 2022 | Seven Ambassadors Commissioned to serve in the Diplomatic Corps | Bahamas Information Services | |
August 4, 2022 | Prime Minister Davis Touts the Importance of Ambassador Appointments | Bahamas Information Services | |
August 4, 2022 | Bahamas to host regional Climate Change meeting to more effectively project the concerns of Caribbean states on the global stage | Bahamas Information Services | |
August 4, 2022 | Bahamas National Statistical Institute Consumer Price Index (CPI) June - 2022 | Department of Statistics | |
mof_content/internet/All News Press release/All News Press Release
All News/Press Release
start: 08/08/2022 09:50:35.671
end: 08/08/2022 09:50:35.731
60ms
mof_content/internet/All News Press release/All News Press Release
All News/Press Release
start: 08/08/2022 09:50:35.732
end: 08/08/2022 09:50:35.744
12ms
mof_content/internet/All News Press release/All News Press Release
All News/Press Release
start: 08/08/2022 09:50:35.745
end: 08/08/2022 09:50:35.752
7ms